360 camera comparison chart
Every model in our database in one filterable view. Tap a camera name for the full breakdown, or read how to choose a 360 camera to learn which specs actually matter.
Heads up: some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. How we make money.
| Camera | Released | 360 video | 360 photo | Sensors | Waterproof | Battery | Launch MSRP | Buy |
|---|---|---|---|---|---|---|---|---|
| Insta360 X6 | August 2026 | 8K50 | — | Dual 1/1.1-inch | 20 m (60 m with Invisible Dive Case Pro) | Rated 140 min at 8K30 | $699.99 (Standard bundle, US) | Amazon ↗ |
| Insta360 X5 | April 2025 | 8K30, 5.7K60, 4K100 | 72 MP | Dual 1/1.28-inch | 15 m | 2400 mAh; rated up to 185 min (5.7K24 endurance mode) | $549.99 (US) | Amazon ↗ |
| Insta360 X4 | April 2024 | 8K30, 5.7K60, 4K100 | 72 MP | Dual 1/2-inch | 10 m | 2290 mAh; rated up to 135 min (5.7K24) | $499.99 (US) | Amazon ↗ |
| Insta360 X3 | September 2022 | 5.7K30 | 72 MP | Dual 1/2-inch | 10 m | 1800 mAh | $449.99 (US) | Amazon ↗ |
| Insta360 ONE RS 1-Inch 360 EditionDisc. | June 2022 | 6K | 21 MP | Dual 1-inch (co-engineered with Leica) | Splash resistant only (IPX3) | — | $799.99 (US) | Amazon ↗ |
| Insta360 ONE XDisc. | October 2018 | 5.7K30, 4K50, 3K100 | 18 MP | — | No (5 m in Venture Case; dive case available) | 1200 mAh, removable | $399.95 (US) | Amazon ↗ |
| GoPro MAX2 | September 2025 | 8K30, 5.6K60, 4K100 | 29 MP | — | 5 m | — | $499.99 (US) | Amazon ↗ |
| GoPro MAXDisc. | October 2019 | 5.6K30 | 16.6 MP | — | 5 m | 1600 mAh, removable | $499 (US) | Amazon ↗ |
| DJI Osmo 360 II | August 2026 | 8K60 | 120 MP | 1-inch-class square sensors (DJI quotes 1.1-inch) | — | — | €589 / £509 (Standard; not offered in US) | Amazon ↗ |
| DJI Osmo 360 | July 2025 | 8K50, 4K100 | 120 MP | 1-inch-class square sensors | 10 m | 1950 mAh; rated around 100 min at 8K30 | — | Amazon ↗ |
| Ricoh THETA X | January 2022 | 5.7K30 | 60 MP (11K) | Dual 1/2-inch | No | Removable / swappable | $799.95 (US) | Amazon ↗ |
| Ricoh THETA Z1 | May 2019 | 4K30 | 23 MP, RAW (DNG) | Dual 1-inch | No | — | $999.95 (US) | Amazon ↗ |
| Kandao QooCam 3 Ultra | January 2024 | 8K30 | 96 MP | Dual 1/1.7-inch | 10 m | Rated around 100 min | $599 (US) | Amazon ↗ |
Launch prices are manufacturer MSRP at release, not current prices. Battery figures are maker claims at the stated mode. Specs are checked periodically; confirm on the maker’s site before you buy.